Fancy serial number patterns
Sixteen patterns collectors pay extra for, ordered by how rare they actually are. The counts below are exhaustive: every one of the 100,000,000 possible eight-digit serial numbers was checked with the same engine the RareBill app uses.
| Pattern | In 100 million | Odds |
|---|---|---|
| Ladder serial number | 6 | 1 in 16,666,667 |
| Solid serial number | 10 | 1 in 10,000,000 |
| Super repeater | 90 | 1 in 1,111,111 |
| Super radar | 90 | 1 in 1,111,111 |
| Double quad | 90 | 1 in 1,111,111 |
| Millionth note | 99 | 1 in 1,010,101 |
| True binary | 254 | 1 in 393,701 |
| Seven of a kind | 720 | 1 in 138,889 |
| Low serial number | 999 | 1 in 100,100 |
| Radar serial number | 9,900 | 1 in 10,101 |
| Repeater serial number | 9,900 | 1 in 10,101 |
| High serial number | 10,000 | 1 in 10,000 |
| Binary serial number | 11,176 | 1 in 8,948 |
| Birthday serial number | 146,097 | 1 in 684 |
| Trinary serial number | 695,520 | 1 in 144 |
| Bookend serial number | 1,098,990 | 1 in 91 |
A serial can match several patterns at once — 10000001 is a radar, a binary and a bookend all together. The lookup lists every one it matches.
Check a serial now
Type any serial into the free lookup and it will tell you every pattern it matches, instantly, in your browser.